Bonjour,
Standard or not standard ?
NL Texas Hold’em $0.02/$0.04
Party – 6 players
Converted with HandConverter.fr
Stacks:
UTG – Player2 ($4.00) – VPIP: 20, PFR: 15, 3B: 7, AF: 11.0, Hands: 61
MP – Player3 ($4.06) – VPIP: 7, PFR: 7, 3B: 0, AF: 0.0, Hands: 14
CO – Player4 ($7.36) – VPIP: 18, PFR: 14, 3B: 3, AF: 2.0, Hands: 98
BTN – Player5 ($4.42) – VPIP: 31, PFR: 19, 3B: 0, AF: 4.0, Hands: 16
SB – Player6 ($6.59) – VPIP: 59, PFR: 3, 3B: 0, AF: 1.5, Hands: 37
BB – Hero ($4.26) – VPIP: 16, PFR: 13, 3B: 3, AF: 3.7, Hands: 3185
Preflop: ($0.06, 6 players) Hero is BB with

Player2 raises $0.16, 2 folds, Player5 calls $0.16, 1 fold, Hero calls $0.12
Flop:
($0.5, 3 players)
Hero checks, Player2 bets $0.31, Player5 calls $0.31, Hero calls $0.31
Turn:
($1.43, 3 players)
Hero checks, Player2 bets $1.00, 1 fold, Hero calls $1.00
River:
($3.43, 2 players)
Hero checks, Player2 bets $2.53, Hero calls $2.53